Multicopter
Air Drone for Aerial Filming, Inspection, and Other Narrow-area Precision-Flights
Basic Spec
| Layout | Quad-1400 class |
| Frame Size | 1120mm x 1090mm x 380mm |
| Size (including propellers) | 1710mm x 1710mm x 380mm |
| Storage Size | 1120mm x 450mm x 270mm |
| Weight | 10.5kg (including the camera and release hook, excluding the battery) |
| All-up Weight | 15.4kg (when fitted with a 22,000mAh battery pack) |
| Motors | 120KV |
| Propellers | 30 inch |
| Standard Battery | 22,000mAh 12S Lipo |
| IP Rating | IP54 (drone only. Optional payloads like the release hook may not be IP54) |
Performance
| Maximum Weight | 24.9kg |
| Maximum Payload | 9.6kg (when fitted with a fixed mount camera, release hook and a 22,000mAh battery) |
| Flight Time | 20min (at hover, with a 22,000mAh battery and no payload) |
| Flight Time (Maximum Weight) | 10min (at hover, with a 22,000mAh battery) |
| Maximum Speed | 20m/s Horizontal, 5m/s Climb |

Controller
| FC | Wide operating temperature Pixhawk clone |
| GPS | Adjustable max altitude and fence circle radium |
| RC | 2.4 GHz controller with embedded GCS (Telemetry + Video) |
Safety
| Failsafe | RTL or Land when communication is lost or low battery |
| GeoFence | Adjustable max altitude and fence circle radium |
Accessories
| Battery | 22,000mA LiPo Battery (customizable) |
| Charger | AC Charger |
| Spare Propeller | 1 pair |
Options
| Camera | FPV Camera (fixed mount or on a gimbal. waterproof case available) |
| Gimbal | Choose from single, dual, or 3 axis gimbal. Size and feature can be customized. |
| GPS Redundancy | Redundant GPS modules |
| RTK | High positional accuracy RTK system |
| Distance Sensor | LiDAR with maximum range of 40m to 100m available for collision avoidance, etc. |
| Dual Pilot System | Switch between 2 pilots mid-air |
| Release Hook | Remotely operated hook for dropping payload |
| Spray System | High precision spray system |
| Case | Custom case for the drone and peripherals |
| Others | Custom payload development service available |
Information
Customization
- Custom Frame Design and Build
- Payload Mount, Housing Development
- Control Software Customization and Feature Development
- Sensor Integration
- GCS Software Customization
- External System Integration
- Business Application Development
Payload
- Custom Gimbal
- Sensor Mount System
- Payload Control and Integration
- Cargo Mount Release Hook
- Winch
- Manipulator Arm
- Payload Stabalizer
- Precision Spray System
Support
- Training Program Development
- On-site Operational Support
- Log Analysis and Troubleshooting
- Maintenance and Repair Program Development